Products
We’re here to help:Easy ways to get the answers you need
Item | Unit | Parameter |
Dimensions(L*W*H) | mm | 7300×2600×2650 |
Wheelbase | mm | 2650 |
Vehicle weight | kg | 5666 |
Maximum speed | km/h | 30 |
Maximum climbing angle | ° | 30 |
Minimum turning radius | mm | 5270 |
Minimum ground clearance | mm | 280 |
Engine Rated power | kw | 55 |
Fuel tank | L | 63 |
Total hydraulic system capacity | L | 63 |
Oil | L | 16 |
Tank volume | L | 400 |
Roller geometry capacity | L | 2680 |
Drum rotation speed | rpm | 13 |
Concrete yield | m³/ can | 1.8 |
Wheel side reduction bridge,Full hydraulic gearbox,Automatic metering of water supply,Driving image
We have prepared enough various accessories for you to choose from for different purposes.