Products
We’re here to help:Easy ways to get the answers you need
Item | Unit | Parameter |
Concrete yield | m³/Batch | 1.5 |
Wheelbase | mm | 2400 |
The quality of service | kg | 4185 |
Maximum speed | km/h | 30 |
Maximum climbing angle | ° | 30 |
Minimum turning radius | mm | 4700 |
Minimum ground clearance | mm | 280 |
Engine Rated power | kw | 55 |
Fuel tank | L | 63 |
Total hydraulic system capacity | L | 63 |
Oil | L | 16 |
Tank volume | L | 400 |
Drum geometric capacity | L | 1700 |
Drum rotation speed | rpm | 13 |
Concrete yield | m³/ can | 1.2 |
Wheel side reduction bridge,Full hydraulic gearbox,Automatic metering of water supply,Driving image
We have prepared enough various accessories for you to choose from for different purposes.