Products
We’re here to help:Easy ways to get the answers you need
Item | Unit | Parameter |
Dimensions(L*W*H) | mm | 7800×2720×3000 |
Wheelbase | mm | 2800 |
Vehicle weight | kg | 6500 |
Maximum speed | km/h | 30 |
Maximum climbing angle | ° | 30 |
Minimum turning radius | mm | 5300 |
Minimum ground clearance | mm | 380 |
Fuel tank | L | 75 |
Total hydraulic system capacity | L | 75 |
Oil | L | 16 |
Tank volume | L | 500 |
Roller geometry capacity | L | 3580 |
Drum rotation speed | rpm | 13 |
Concrete yield | m³/ can | 2.6 |
Big wheel bridge, full hydraulic gearbox, automatic water metering, driving image, 270° rotation of the tank.
We have prepared enough various accessories for you to choose from for different purposes.